
| Model | SiSL 1212F | SiSL 1218F | SiSL 1230F | SiSL 1518F | SiSL 1524F | SiSL 1530F | SiSL 1818F | SiSL 1824F | SiSL 1830F | SiSL 2424F | SiSL 2430F | SiSL 3030F |
| LED Wattage | 12W | 12W | 12W | 15W | 15W | 15W | 18W | 18W | 18W | 24W | 24W | 30W |
| LiFePO4 Battery | 12Ah | 18Ah | 30Ah | 18Ah | 24Ah | 30Ah | 18Ah | 24Ah | 30Ah | 24Ah | 30Ah | 30Ah |
| Cabinet | Die Cast Aluminum | |||||||||||
| Recommended Solar Panel | 40Wp | 40Wp | 40Wp | 60Wp | 60Wp | 60Wp | 60Wp | 60Wp | 60Wp | 100Wp | 100Wp | 100Wp |
| PIR Sensor | Optional, can be provided if required | |||||||||||
| Optics/Diffuser | Lens | |||||||||||
| Electronics Efficiency | >98% | |||||||||||
| Lumen Output | 130-140 lm/W LED used | |||||||||||
| Operating Voltage | 12.8V DC | |||||||||||
| DDC | Dusk to Dawn Feature with Automatic Dimming after 4 hours of turning on | |||||||||||
| Charge Controller | PWM Charge Controller | |||||||||||
| Warranty | 3 years / 5 years ( Depending upon Model) | |||||||||||

