
| Product | iSL 15 | iSL 18 | iSL 20 |
| LED Wattage | 15W | 18W | 20W |
| Cabinet | Die Cast Aluminum | ||
| Solar Panel | 25Wp Mono | 30Wp Mono | 30Wp Mono |
| PIR Sensor | Included | ||
| Electronics Efficiency | >98% | ||
| Lumen Output | 130-140 lm/W LED used | ||
| Operating Voltage | 3.2V DC | ||
| DDC | Dusk to Dawn Feature with Automatic Dimming after 4 hours of turning on | ||
| Charge Controller | PWM Charge Controller | ||
| LiFePO4 Battery | 24Ah | 30Ah | 30Ah |
| Warranty | 1 year | ||

