Solar Power Plant

System Specification & Solar/AC Hybrid Inverter SPV Module with MMS** Tubular Battery Bank with Stand and Interconnecting Cable
24V 1 KVA 24V 250Wp x 4 Nos. 12V 180Ah x 2 Nos.
24V 1 KVA 24V 250Wp x 4 Nos. 2V 300Ah x 12 Nos.
48V 1 KVA 24V 250Wp x 4 Nos. 12V 150Ah x 4 Nos.
48V 2 KVA 24V 250Wp x 8 Nos. 2V 300Ah x 24 Nos.
48V 3 KVA 24V 250Wp x 12 Nos. 2V 300Ah x 24 Nos.
48V 4 KVA 24V 250Wp x 16 Nos. 2V 500Ah x 24 Nos.
48V 5 KVA 24V 250Wp x 20 Nos. 2V 800Ah x 24 Nos.
120V 10 KVA 24V 250Wp x 40 Nos. 2V 500Ah x 60 Nos.
Note : Each system will contain required quantity of all Junction Boxes, Earthing Kit & Lightening Arrestor.
** We reserve the right to supply Modules as above or in available equivalent Wattage

Never Miss a Post! Stay Connected with Us

Swastik Enterprises © 2025. All Rights Reserved. Developed by Coderack IT Labs

Swastik Enterprises © 2019. All Rights Reserved.